General Purpose 4th Generation Intel® Xeon® Scalable Processors
2 Intel® Xeon® Silver 4410Y Processor 12-Core 2.0GHz 30 MB Cache (150W) [ -2,690.00 ]
2 Intel® Xeon® Silver 4416+ Processor 20-Core 2.0GHz 37.5 MB Cache (165W) [ -1,202.00 ]
2 Intel® Xeon® Gold 5418Y Processor 24-Core 2.0GHz 45 MB Cache (185W) [ -466.00 ]
2 Intel® Xeon® Gold 5420+ Processor 28-Core 2.0GHz 52.5 MB Cache (205W) [ -60.00 ]
2 Intel® Xeon® Gold 6430 Processor 32-Core 2.1GHz 60 MB Cache (270W)
2 Intel® Xeon® Gold 6438Y+ Processor 32-Core 2.0GHz 60 MB Cache (205W) [ +2,706.00 ]
2 Intel® Xeon® Platinum 8452Y Processor 36-Core 2.0GHz 67.5 MB Cache (300W) [ +2,814.00 ]
2 Intel® Xeon® Gold 5415+ Processor 8-Core 2.9GHz 22.5 MB Cache (150W) [ -1,736.00 ]
Performance Optimized 4th Generation Intel® Xeon® Scalable Processors
2 Intel® Xeon® Gold 6426Y Processor 16-Core 2.5GHz 37.5 MB Cache (185W) [ -1,278.00 ]
2 Intel® Xeon® Gold 6442Y Processor 24-Core 2.6GHz 60 MB Cache (225W) [ +1,782.00 ]
2 Intel® Xeon® Gold 6448Y Processor 32-Core 2.1GHz 60 MB Cache (225W) [ +3,656.00 ]
2 Intel® Xeon® Platinum 8462Y+ Processor 32-Core 2.8GHz 60 MB Cache (300W) [ +5,926.00 ]
2 Intel® Xeon® Platinum 8470 Processor 52-Core 2.0GHz 105 MB Cache (350W) [ +13,530.00 ]
2 Intel® Xeon® Platinum 8480+ Processor 56-Core 2.0GHz 105 MB Cache (350W) [ +14,708.00 ]
Network Optimized 4th Generation Intel® Xeon® Scalable Processors
2 Intel® Xeon® Gold 5418N Processor 24-Core 1.8GHz 45 MB Cache (165W) [ -118.00 ]
2 Intel® Xeon® Gold 6428N Processor 32-Core 1.8GHz 60 MB Cache (185W) [ +3,424.00 ]
2 Intel® Xeon® Gold 6438N Processor 32-Core 2.0GHz 60 MB Cache (205W) Delay [ +3,828.00 ]
2 Intel® Xeon® Platinum 8470N Processor 52-Core 1.7GHz 97.5 MB Cache (300W) [ +13,948.00 ]
Storage & HCI Optimized 4th Generation Intel® Xeon® Scalable Processors
2 Intel® Xeon® Gold 5416S Processor 16-Core 2.0GHz 30 MB Cache (150W) [ -1,754.00 ]
IMDB & Analytics Optimized 4th Generation Intel® Xeon® Scalable Processors
2 Intel® Xeon® Gold 6434H Processor 8-Core 3.7GHz 22.5 MB Cache (195W) [ +3,024.00 ]
2 Intel® Xeon® Gold 6416H Processor 18-Core 2.2GHz 45 MB Cache (165W) Delay [ -656.00 ]
2 Intel® Xeon® Gold 6418H Processor 24-Core 2.1GHz 60 MB Cache (185W) [ +768.00 ]
2 Intel® Xeon® Gold 6448H Processor 32-Core 2.4GHz 60 MB Cache (250W) [ +4,334.00 ]
2 Intel® Xeon® Platinum 8444H Processor 16-Core 2.9GHz 45 MB Cache (270W) [ +5,358.00 ]
2 Intel® Xeon® Platinum 8450H Processor 28-Core 2.0GHz 75 MB Cache (250W) [ +6,484.00 ]
2 Intel® Xeon® Platinum 8454H Processor 32-Core 2.1GHz 82.5 MB Cache (270W) [ +10,492.00 ]
2 Intel® Xeon® Platinum 8460H Processor 40-Core 2.2GHz 105 MB Cache (330W) [ +18,692.00 ]
2 Intel® Xeon® Platinum 8468H Processor 48-Core 2.1GHz 105 MB Cache (330W) [ +26,024.00 ]
2 Intel® Xeon® Platinum 8490H Processor 60-Core 1.9GHz 112.5 MB Cache (350W) [ +32,662.00 ]
High Perfomance Computing Optimized 4th Generation Intel® Xeon® Scalable Processors
2 Intel® Xeon® CPU Max 9462 Processor 32-Core 2.7GHz 75 MB Cache (350W) [ +15,646.00 ]
2 Intel® Xeon® CPU Max 9460 Processor 40-Core 2.2GHz 97.5 MB Cache (350W) [ +17,502.00 ]
2 Intel® Xeon® CPU Max 9468 Processor 48-Core 2.1GHz 105 MB Cache (350W) [ +20,328.00 ]
General Purpose 5th Generation Intel® Xeon® Scalable Processors
2 Intel® Xeon® Silver 4514Y Processor 16-Core 2.0GHz 30MB Cache (150W) [ -2,346.00 ]
2 Intel® Xeon® Gold 5520+ Processor 28-Core 2.2GHz 52.5MB Cache (205W) [ -714.00 ]
2 Intel® Xeon® Gold 6530 Processor 32-Core 2.1GHz 160MB Cache (270W)
2 Intel® Xeon® Gold 6538Y+ Processor 32-Core 2.2GHz 60MB Cache (225W) [ +1,912.00 ]
2 Intel® Xeon® Platinum 8558 Processor 48-Core 2.1GHz 260MB Cache (330W) [ +4,802.00 ]
Performance Optimized 5th Generation Intel® Xeon® Scalable Processors
2 Intel® Xeon® Gold 5515+ Processor 8-Core 3.2GHz 22.5MB Cache (165W) [ -1,800.00 ]
2 Intel® Xeon® Gold 6526Y Processor 16-Core 2.8GHz 37.5MB Cache (195W) [ -1,306.00 ]
2 Intel® Xeon® Gold 6534 Processor 8-Core 3.9GHz 22.5MB Cache (195W) [ +2,012.00 ]
2 Intel® Xeon® Gold 6542Y Processor 24-Core 2.9GHz 60MB Cache (250W) [ +1,780.00 ]
2 Intel® Xeon® Gold 6544Y Processor 16-Core 3.6GHz 45MB Cache (270W) [ +3,276.00 ]
2 Intel® Xeon® Gold 6548Y+ Processor 32-Core 2.5GHz 60MB Cache (250W) [ +3,016.00 ]
2 Intel® Xeon® Platinum 8562Y+ Processor 32-Core 2.8GHz 60MB Cache (300W) [ +5,300.00 ]
2 Intel® Xeon® Platinum 8568Y+ Processor 48-Core 2.3GHz 300MB Cache (350W) [ +6,812.00 ]
2 Intel® Xeon® Platinum 8570 Processor 56-Core 2.1GHz 300MB Cache (350W) [ +10,394.00 ]
2 Intel® Xeon® Platinum 8580 Processor 60-Core 2.0GHz 300MB Cache (350W) [ +11,994.00 ]
2 Intel® Xeon® Platinum 8592+ Processor 64-Core 1.9GHz 320MB Cache (350W) [ +13,414.00 ]
Network Optimized 5th Generation Intel® Xeon® Scalable Processors
2 Intel® Xeon® Gold 6538N Processor 32-Core 2.1GHz 60MB Cache (205W) [ +2,268.00 ]
2 Intel® Xeon® Gold 6548N Processor 32-Core 2.8GHz 60MB Cache (250W) [ +3,298.00 ]
Storage & HCI Optimized 5th Generation Intel® Xeon® Scalable Processor
2 Intel® Xeon® Gold 6554S Processor 36-Core 2.2GHz 180MB Cache (270W) [ +2,342.00 ]
Cloud Optimized 5th Generation Intel® Xeon® Scalable Processors
2 Intel® Xeon® Platinum 8558P Processor 48-Core 2.7GHz 260MB Cache (350W) [ +7,276.00 ]
2 Intel® Xeon® Platinum 8592V Processor 64-Core 2.0GHz 320MB Cache (330W) [ +12,418.00 ]